Zero One Filters
VOCR
VOC Removal Carbon Blocks
VOCR
Experience the effectiveness of VOCR Filters, engineered to specifically target and remove VOCs and cysts from your water supply. Crafted with high-grade coconut shell carbon, certified for superior quality, our filters boast an optimized design for efficient filtration. With enhanced adsorption technology and a precise 5-micron pore size, rely on our rigorous testing for dependable performance, ensuring clean and safe drinking water for you and your loved ones. Trust Zero One Filters for water purification you can count on.
Targeted Filtration | Specifically designed with our unique formulation for targeted removal of VOCs and Cyst in the water |
Premium Quality | Utilizes High Grade Coconut Shell Carbon - NSF 42, 61 certified for superior performance |
Optimized Design | Offers very high dirt holding capacity with minimal pressure drop, ensuring efficient filtration |
Precise Filtration | Utilizes food-grade polymeric binder coupled with unique high adsorption capacity activated carbon, maximizing active pores to achieve desired adsorption capacity |
Tested Performance | Rigorously tested for reliable and consistent performance |
Dimensions(in) | Micro Rating | Max Operating Pressure | Maximum Operating Temperature | VOC Reduction Capacity | |
VOCR10 | H - 10" , Dia - 2.5" | 0.5 | 240 PSI | 45 deg C | 500 [email protected] |
VOCR20 | H - 20" , Dia - 2.5" | 0.5 | 240 PSI | 45 deg C | 1000 gallons@1 gpm |
VOCR10J | H - 10" , Dia - 4.5" | 0.5 | 240 PSI | 45 deg C | 1500 [email protected] |
VOCR20J | H - 20" , Dia - 4.5" | 0.5 | 240 PSI | 45 deg C | 3000 gallons@2gpm |
VOC & Cyst Removal | Effectively removes VOCs and cysts like giardia from water sources |
Comprehensive Filtration | Removes TOC, VOCs, suspended particles, color, organic impurities, and microplastics, enhancing water quality |
Enhanced Water Quality | Improves the color, taste, and odor of water for a refreshing experience |
Versatile Usage | Suitable for various devices including Point of Use, wall-mounted, table-top, under the sink, point of entry, and shower-bath systems |
Disclaimers:
Removal claims are based on a complete system including filter, housing, and connection to a pressurized water source. Contaminant removal test data derived from in-house lab tests. Actual performance may vary based on influent water quality, flow rate, and system design. Estimated capacity based on 85% removal of 2 ppm chlorine. We recommend confirming performance and filter suitability before application.
Notes:
1. Chlorine, taste and odor reduction capacity tested according to NSF/ANSI42 protocol.
2. Nominal particulate rating based on >85% efficiency in single-pass particle counting results.
Warnings:
Do not use with microbiologically unsafe water without adequate disinfection. Performance claims are based on lab results; actual results may vary. Flush new cartridges until water runs clear before use.
Quick Enquiry