Zero One Filters
ChloroR
Chloramine Removal Carbon Blocks
ChloroR
Introducing ChloroR Filters, a breakthrough solution for targeted removal of chloramine in water. Crafted with a unique formulation, our filters ensure thorough chloramine removal for safer and cleaner drinking water.Experience the pinnacle of filtration performance with our premium quality coconut shell carbon. Certified by NSF 42 and 61, our filters guarantee superior performance and reliability. Engineered with an optimized design, ChloroR Filters offer high dirt holding capacity while maintaining minimal pressure drop. Enjoy efficient filtration without compromising water flow. With enhanced adsorption technology, our filters maximize active pores and achieve desired adsorption capacity.
Targeted Filtration | Specifically designed with our unique formulation for targeted removal of Chloramine |
Premium Quality | Utilizes High Grade Coconut Shell Carbon - NSF 42, 61 certified for superior performance |
Optimized Design | Offers very high dirt holding capacity with minimal pressure drop, ensuring efficient filtration |
Enhanced Adsorption | Utilizes food-grade polymeric binder coupled with unique high adsorption capacity activated carbon, maximizing active pores to achieve desired adsorption capacity |
Precise Filtration | Features a nominal pore size of 5 microns for thorough filtration |
Tested Performance | Rigorously tested for reliable and consistent performance |
Dimensions(in) | Micro Rating | Max Operating Pressure | Maximum Operating Temperature | Chloramine Reduction Capacity | |
ChloraR10 | H - 10" , Dia - 2.5" | 0.5 | 240 PSI | 45 deg C | 9000 [email protected] GPM |
ChloraR20 | H - 20" , Dia - 2.5" | 0.5 | 240 PSI | 45 deg C | 18000 gallons@1GPM |
ChloraR10J | H - 10" , Dia - 4.5" | 0.5 | 240 PSI | 45 deg C | 27000 gallons@2GPM |
ChloraR20J | H - 20" , Dia - 4.5" | 0.5 | 240 PSI | 45 deg C | 36000 gallons@4GPM |
Fillter element | 100% Coconut Shell Activated Carbon with our unique formultion to effective remove target contaminant |
End Caps | Food grade Polypropylene |
Protective Mesh | Food Grade LDPE |
Gaskets | Silicone/Synthetic Rubber |
Wrap | Nonwoven polyester fabric |
Chloramine Removal | Effectively removes chloramine,chlorine and its harmful byproducts from water sources |
Comprehensive Filtration | Removes TOC, VOCs, suspended particles, color, organic impurities, and microplastics, enhancing water quality |
Enhanced Water Quality | Improves the color, taste, and odor of water for a refreshing experience |
Versatile Usage | Suitable for various devices including Point of Use, wall-mounted, table-top, under the sink, point of entry, and shower-bath systems |
Disclaimers:
Removal claims are based on a complete system including filter, housing, and connection to a pressurized water source. Contaminant removal test data derived from in-house lab tests. Actual performance may vary based on influent water quality, flow rate, and system design. Estimated capacity based on 85% removal of 2 ppm chlorine. We recommend confirming performance and filter suitability before application.
Notes:
1. Chlorine, taste and odor reduction capacity tested according to NSF/ANSI42 protocol.
2. Nominal particulate rating based on >85% efficiency in single-pass particle counting results.
Warnings:
Do not use with microbiologically unsafe water without adequate disinfection. Performance claims are based on lab results; actual results may vary. Flush new cartridges until water runs clear before use.
Quick Enquiry